24/03/2024 20:23:26 Curta-Master40Femeni

Class. Dors. Nom Cognoms Club Categoria Temps Coeficient
1 394 ANA ARANA QUINTANA WOLFRUN Master40 00:47:49 100.00
2 370 LAIA SOLÀ FORTUNY Master40 00:55:22 86.36
3 371 SUSANA CASTILLO LOPEZ Master40 00:59:35 80.25
4 518 MERCE SEGURA Master40 01:00:55 78.49
5 524 ANGELS ROVIRA GIBERT NOIESRUNNERSITGES Master40 01:01:01 78.37
6 471 ALEXANDRA MORALES PRADES Master40 01:01:57 77.19
7 401 CONCHI LAGUNA SASTRE C.E. TRAIL VILANOVA I LA GELTR Master40 01:01:59 77.16
8 499 MARIA CLARA PAEZ DEPORRUNERS Master40 01:03:47 74.97
9 408 BLANCA BATALLA INSENSER Master40 01:04:08 74.56
10 503 MARIONA LOPEZ RULL Master40 01:04:16 74.41
11 376 ANA DIAZ CORTES PENEDS TEAM Master40 01:04:47 73.82
12 351 ESTER ANGUITA JIMENEZ TRANSTRIATLN Master40 01:04:58 73.60
13 535 ANDREA FERNANDEZ RODRIGUEZ SITGES TRAIL Master40 01:05:40 72.82
14 513 CRISTINA PRADOS ANDREU Master40 01:05:49 72.66
15 483 VICKY SOLER MALA VIDA Master40 01:05:51 72.62
16 465 ELISABETH SERRANO SALAMANCA Master40 01:07:27 70.90
17 478 ALBA MARTOS ALTARRIBA OLIMPICAMENT RUN CLUB Master40 01:08:17 70.03
18 479 SILVIA RUIZ MIRACLE OLMPICAMENT Master40 01:09:32 68.77
19 476 MONICA FERNANDEZ NIETO Master40 01:10:02 68.28
20 473 JUDITH ALMONACID Master40 01:12:01 66.39
21 449 GEMMA VALLS GALISTEO US ESTIMEM NURIE'S Master40 01:12:50 65.65
22 464 DIANA TIENDA Master40 01:14:09 64.48
23 342 ANNA PORTA MARTINEZ Master40 01:22:08 58.22
24 382 MARIA ANGELES MARTINEZ LEON Master40 01:22:10 58.19
25 414 ANA SEVILLA GIRON Master40 01:22:27 58.00
26 538 MONICA SOY ROCA PENEDESTEAM Master40 01:29:36 53.37