24/03/2024 20:23:26 Curta-LocalMasculi

Class. Dors. Nom Cognoms Club Categoria Temps Coeficient
1 498 ALBERTO SANCHEZ VILLENA Master40 00:37:34 100.00
2 328 SAM LINARES FORDHAM ESPORTIU PENEDES Junior 00:38:22 97.89
3 539 MANUEL VAZQUEZ WOLFRUN Master40 00:41:10 91.26
4 467 ALEX MARQUEZ MELLADO SAINT ANTHONY TEAM Senior 00:41:41 90.13
5 546 JOFRE VALLES DEPORUNNERS Junior 00:41:52 89.70
6 469 MARCEL MEYA SCHMIDTS Senior 00:42:01 89.40
7 531 XAVIER RUIZ PATERNA DEPORUNNERS Senior 00:42:56 87.49
8 396 POL SANABRA CABA CE DEPORUNNERS Junior 00:43:22 86.62
9 363 ALBERT HERNANDEZ BENITO Senior 00:43:56 85.51
10 340 DAVID PEREZ Senior 00:46:10 81.35
11 530 MIQUEL JIMENEZ DEPORUNNERS Master60 00:46:20 81.07
12 438 ABEL GIL MARINA DEPORUNERS Master50 00:47:36 78.91
13 427 MARC ALSINA FERRER Junior 00:48:22 77.66
14 347 DAVID HERRERO RUBIO Senior 00:49:35 75.76
15 544 TONI SANCHEZ MORA Master40 00:49:54 75.27
16 522 ALEXIS BOSCH ROVIRA TRANSTRIATLON Junior 00:50:18 74.67
17 536 CARLOS VIGUER GOMEZ Master40 00:50:43 74.05
18 374 MARC MESTRES GARCIA Senior 00:50:46 74.00
19 411 ALBERTO ESTEPA CALVO Senior 00:50:54 73.78
20 402 MARIANO COSNOWSKI TRANSTRIATLON Master50 00:51:45 72.58
21 331 ANTONIO MORENO BLANCO C.E. TRAIL VILANOVA I LA GELTR Master50 00:52:43 71.25
22 327 GERARD PALACIOS DEPO Senior 00:52:49 71.10
23 482 JOSEP ELIAS GRIFOLL DEPORUNNERS Master40 00:52:52 71.04
24 397 AARON VELLARINO COLL Senior 00:53:05 70.77
25 474 DAVID GARCIA RODRIGUEZ Senior 00:54:06 69.44
26 368 VICENS MAS BURGADA Master50 00:54:20 69.13
27 333 OSCAR ALEJANDRE CHICKEN RUNNERS Master40 00:55:03 68.22
28 377 DANI VENTOSA CHICKEN RUNNERS Master40 00:55:06 68.18
29 533 DIDAC RULL FOLCH Senior 00:55:17 67.94
30 362 LUKE BATES Senior 00:55:32 67.64
31 409 DANIEL BEJARANO PANADES Master50 00:55:46 67.36
32 334 ALEIX VALL HORMIGA ATOMICA Master40 00:55:50 67.26
33 437 CRISTIAN GARCIA BELTRI Senior 00:56:34 66.40
34 463 ALBERT SOLER RUBIN DE CELID Master40 00:56:40 66.29
35 532 JOSE MESTRES ESPINOSA Master40 00:57:07 65.77
36 329 CARLOS ACEBES CEBRIAN Senior 00:57:41 65.11
37 507 ENRIC JUANMARTI Senior 00:57:55 64.85
38 343 GUILLEM MARTINEZ OLIVAN Senior 00:58:03 64.70
39 367 XAVIER COSTA SOGAS CLUB ATLETIC HORMIGA ATOMICQ Master50 00:58:22 64.34
40 456 JACINTO CABELLO CABELLO Master50 00:58:48 63.87
41 487 TONI PRUNERA Master50 00:59:08 63.52
42 534 POL VILARO MULLOL Senior 00:59:31 63.11
43 424 ERNESTO MONACO Master50 00:59:33 63.07
44 545 GERARD RAMON MOCAMBO Master40 01:00:27 62.14
45 389 JORDI RAFOLS VIA MATXACUCA Master40 01:00:36 61.97
46 361 PAU CARBONELL CIRAUQUI Senior 01:00:40 61.91
47 332 TON CARRERAS SOLER C.E.TRAIL VILANOVA I LA GELTRS Master60 01:00:57 61.62
48 547 PEDRO CHACON Master40 01:01:54 60.68
49 335 J.ANGEL LOPEZ KAIZEN RUNNING Master50 01:02:29 60.11
50 504 MAXIM MATA BATLLE Master50 01:04:18 58.42
51 350 RUBE CANO GARCIA Master40 01:05:02 57.76
52 326 CARLES BESTIT EICKERMANN CLUB ATLTIC LA HORMIGA ATMICA Master40 01:05:11 57.63
53 519 JORDI RUIZ SOLER Master40 01:05:21 57.48
54 355 JOSEP JANA Master60 01:06:29 56.50
55 472 ABDON DIAZ-CARRALERO MURCIANO Master50 01:09:15 54.24
56 447 JORDI MERCADAL MARQUES Master50 01:09:28 54.07
57 450 HEINER LEHR Master50 01:09:30 54.04
58 520 JOSE ORIOL TORT VIDAL Master50 01:09:49 53.80
59 440 XAVI CARMONA BORRAS DEPORUNNERS Master50 01:18:37 47.78
60 312 LLUIS PUJOL VALLES Master60 01:22:06 45.75
61 529 RAMON VALL FERNANDEZ Master60 01:30:19 41.59